2026 PDS
Link to Pre-Session Assignment below. You must bring 2 copies to your PDS session.
2026 NYSED PDS Pre-session Assignment
Per the NYSED Contract, the PDS documentation is download ONLY.
For issues, concerns, or questions, please contact Angela, angela@ptsi.org, 315.475.1386 ext. 306
An email was sent regarding your user name and password.
Submit updated contact information here.
Registration for PDS opens February 23, 2026
| PDS # | Date | Host | Location |
|---|---|---|---|
| 1 | 4/3/2026 | Horseheads CSD | Horseheads |
| 2 | 4/4/2026 | Burnt Hills-Ballston Lake CSD | Ballston Lake |
| 3 | 4/4/2026 | PTSI- East Syracuse | East Syracuse |
| 4 | 4/4/2026 | Hampton Inn & Suites | Newburgh |
| 5 | 4/6/2026 | Canandaigua CSD | Canandaigua |
| 6 | 4/6/2026 | Brooklyn-Training in Trans. | Brooklyn |
| 7 | 4/7/2026 | Oppenheim-Ephratah-St. Johnsville CSD | St. Johnsville |
| 8 | 4/7/2026 | BOCES-Southern Westchester | Valhalla |
| 9 | 4/8/2026 | Burnt Hills-Ballston Lake CSD | Ballston Lake |
| 10 | 4/9/2026 | Malone CSD | Malone |
| 11 | 4/10/2026 | BOCES-Southern Westchester | Valhalla |
| 12 | 4/11/2026 | Dell Transportation | Plainview |
| 13 | 4/11/2026 | PTSI- East Syracuse | East Syracuse |
| 14 | 4/11/2026 | Orchard Park CSD | West Seneca |
| 15 | 4/11/2026 | Owego CSD | Owego |
| 16 | 4/11/2026 | Mattituck-Cutchogue CSD | Cutchogue |
| 17 | 4/13/2026 | BOCES Orange Ulster | Goshen |
| 18 | 4/13/2026 | WSWHE BOCES | Gansevoort |
| 19 | 4/14/2026 | Greece CSD Transportation & Support Services | Greece |
| 20 | 4/15/2026 | Hampton Inn & Suites | Newburgh |
| 21 | 4/17/2026 | Southern Chautauqua Federal credit Union | Lakewood |
| 22 | 4/18/2026 | PTSI- East Syracuse | East Syracuse |
| 23 | 4/18/2026 | Oppenheim-Ephratah-St. Johnsville CSD | St. Johnsville |
| 24 | 4/18/2026 | East Irondequoit CSD | Rochester |
| 25 | 4/18/2026 | Sherman Van Ness Fire Station | Uniondale |
| 26 | 4/18/2026 | Suffolk Transportation | Ronkonkoma |
| 27 | 4/20/2026 | BOCES-Erie 1 | West Seneca |
| 28 | 4/21/2026 | Hampton Inn & Suites | Newburgh |
| 29 | 4/23/2026 | WSWHE BOCES | Gansevoort |
| 30 | 4/25/2026 | PTSI- East Syracuse | East Syracuse |
| 31 | 4/25/2026 | Guilderland CSD | Guilderland Center |
| 32 | 4/25/2026 | Plainview-We Transport | Plainview |
| 33 | 4/25/2026 | Dell Transportation | Hempstead |
| 34 | 4/25/2026 | Buffalo First Student | Buffalo |
| 35 | 4/27/2026 | BOCES-Southern Westchester | Valhalla |
| 36 | 4/30/2026 | Niagara Wheatfield CSD | Sanborn |
| 37 | 5/2/2026 | Greece CSD Transportation & Support Services | Rochester |
| 38 | 5/2/2026 | PTSI- East Syracuse | East Syracuse |
| 39 | 5/2/2026 | Orchard Park CSD | West Seneca |
| 40 | 5/4/2026 | BOCES Orange Ulster | Goshen |
| 41 | 5/4/2026 | Mattituck-Cutchogue CSD | Cutchogue |
| 42 | 5/7/2026 | Horseheads CSD | Horseheads |
| 43 | 5/9/2026 | PTSI- East Syracuse | East Syracuse |
| 44 | 5/9/2026 | Suffolk Transportation | Ronkonkoma |
| 45 | 5/9/2026 | Guilderland CSD | Guilderland Center |
| 46 | 5/9/2026 | Hampton Inn & Suites | Newburgh |
| 47 | 5/11/2026 | BOCES-Jefferson Lewis | Watertown |
| 48 | 5/14/2026 | Canandaigua CSD | Canandaigua |
| 49 | 5/15/2026 | BOCES-Southern Westchester | Valhalla |
| 50 |
